PLUGIN SECURITY
Is Siteorigin Panels safe?
Build responsive page layouts using the widgets you know and love using this simple drag and drop page builder.
What this plugin does
- Slug:
siteorigin-panels - Author: Greg - SiteOrigin
- 400000+ active installs
- 96/100 rating (1005 reviews on wordpress.org)
- 58843125 all-time downloads
- On WordPress.org since 2013-04-13
drag-and-droppage builderresponsive designvisual editorwebsite builder
Maintenance status
- Latest known version: 2.36.0
- Last updated: 2026-08-04 3:24pm GMT
- Tested up to WordPress: 7.0.4
- Requires PHP: 7.0.0+
- Max supported PHP (analyzed): 8.4
Known vulnerabilities
8 known CVEs on file for Siteorigin Panels.
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| CVE-2026-13295 | Page Builder by SiteOrigin [siteorigin-panels] < 2.34.4 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 6.4 | < 2.34.4 | 2.34.4 | 2026-06-26 | ✓ fixed in latest |
| CVE-2024-12240 | Page Builder by SiteOrigin [siteorigin-panels] < 2.31.1 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 6.4 | < 2.31.1 | 2.31.1 | 2025-01-13 | ✓ fixed in latest |
| CVE-2024-4361 | Page Builder by SiteOrigin [siteorigin-panels] < 2.29.16 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 5.4 | < 2.29.16 | 2.29.16 | 2024-05-20 | ✓ fixed in latest |
| CVE-2024-2202 | Page Builder by SiteOrigin [siteorigin-panels] < 2.29.7 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 5.4 | < 2.29.7 | 2.29.7 | 2024-03-22 | ✓ fixed in latest |
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.0.5 | — | Unknown | < 2.0.5 | 2.0.5 | 2023-01-12 | ✓ fixed in latest |
| CVE-2020-13643, CVE-2020-13642 | Page Builder by SiteOrigin [siteorigin-panels] < 2.10.16 | Cross-Site Request Forgery (CSRF) | High 8.8 | < 2.10.16 | 2.10.16 | 2020-05-11 | ✓ fixed in latest |
| CVE-2020-13642 | Page Builder by SiteOrigin [siteorigin-panels] < 2.10.16 | Cross-Site Request Forgery (CSRF) | High 8.8 | < 2.10.16 | 2.10.16 | 2020-05-05 | ✓ fixed in latest |
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.0.5 | — | Unknown | < 2.0.5 | 2.0.5 | 2015-12-01 | ✓ fixed in latest |
+ 7 more known vulnerabilities
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.0.5 | — | Unknown | < 2.0.5 | 2.0.5 | 2015-01-12 | ✓ fixed in latest |
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.31.5 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 5.4 | < 2.31.5 | 2.31.5 | 0000-00-00 | ✓ fixed in latest |
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.34.0 | — | Unknown | < 2.34.0 | 2.34.0 | 0000-00-00 | ✓ fixed in latest |
| — | Page Builder by SiteOrigin [siteorigin-panels] < 2.0.5 | — | Unknown | < 2.0.5 | 2.0.5 | — | ✓ fixed in latest |
| — | Page Builder by SiteOrigin 2.0.3 - Reflected XSS | — | Unknown | < 2.0.5 | 2.0.5 | — | ✓ fixed in latest |
| CVE-2025-1459 | Page Builder by SiteOrigin < 2.31.5 - Contributor+ Stored XSS | — | Unknown | < 2.31.5 | 2.31.5 | — | ✓ fixed in latest |
| CVE-2026-2448 | Page Builder by SiteOrigin < 2.34.0 - Contributor+ Local File Inclusion | — | Unknown | < 2.34.0 | 2.34.0 | — | ✓ fixed in latest |
How to fix it
Keep Siteorigin Panels updated — 2.36.0 is the latest version on wordpress.org, and each CVE above lists the exact release that fixed it ("Fixed in").
This is the plugin's full known vulnerability history, not a scan of any specific installation — run a free scan of your own site to check your exact installed version.
Safer / more established alternatives
- Elementor Website Builder – more than just a page builder — 10000000+ active installs — 90/100 (7297)
- Website Builder by SeedProd — Theme Builder, Landing Page Builder, Coming Soon Page, Maintenance Mode — 700000+ active installs — 98/100 (4699) — max PHP <8.0
- Kadence Blocks — Page Builder Toolkit for Gutenberg Editor — 600000+ active installs — 96/100 (331) — max PHP 8.4
- Kirki – Freeform Page Builder, Website Builder & Customizer — 500000+ active installs — 90/100 (81) — max PHP <8.0
- Page Builder: Pagelayer – Drag and Drop website builder — 400000+ active installs — 78/100 (102) — max PHP 8.4
Check your own WordPress site
Run a free passive scan now, or create a free account and install the WP Clinic plugin for a deep scan of your whole hosting account and AI-assisted repair.