PLUGIN SECURITY
Is PWA for WP - Progressive Web Apps Made Simple safe?
PWA plugin is bringing the power of the Progressive Web Apps to the WP & AMP to take the user experience to the next level.
What this plugin does
- Slug:
pwa-for-wp - Author: Magazine3
- 20000+ active installs
- 92/100 rating (230 reviews on wordpress.org)
- 1583739 all-time downloads
- On WordPress.org since 2018-08-16
cachemanifestofflineprogressive web appspwa
Maintenance status
- Latest known version: 1.7.87
- Last updated: 2026-08-21 1:19pm GMT
- Tested up to WordPress: 7.1
- Max supported PHP (analyzed): 8.4
Known vulnerabilities
4 known CVEs on file for PWA for WP - Progressive Web Apps Made Simple.
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| CVE-2024-47318 | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.73 | Missing Authorization | Medium 4.3 | < 1.7.73 | 1.7.73 | 2024-09-25 | ✓ fixed in latest |
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.33 | — | Unknown | < 1.7.33 | 1.7.33 | 2021-07-01 | ✓ fixed in latest |
| CVE-2021-4354 | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.33 | Unrestricted Upload of File with Dangerous Type | High 8.8 | < 1.7.33 | 1.7.33 | 2021-07-01 | ✓ fixed in latest |
| CVE-2021-4366 | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.33 | Missing Authorization | Medium 4.3 | < 1.7.33 | 1.7.33 | 2021-07-01 | ✓ fixed in latest |
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.0.9 | — | Unknown | < 1.0.9 | 1.0.9 | 2019-03-25 | ✓ fixed in latest |
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.72 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 4.8 | < 1.7.72 | 1.7.72 | 0000-00-00 | ✓ fixed in latest |
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.33 | — | Unknown | < 1.7.33 | 1.7.33 | — | ✓ fixed in latest |
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.7.33 | — | Unknown | < 1.7.33 | 1.7.33 | — | ✓ fixed in latest |
+ 5 more known vulnerabilities
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| — | PWA for WP – Progressive Web Apps Made Simple [pwa-for-wp] < 1.0.9 | — | Unknown | < 1.0.9 | 1.0.9 | — | ✓ fixed in latest |
| — | PWA for WP <= 1.0.8 - XSS | — | Unknown | < 1.0.9 | 1.0.9 | — | ✓ fixed in latest |
| CVE-2021-4354 | PWA for WP & AMP < 1.7.33 - Authenticated (Subscriber+) Arbitrary File Upload | — | Unknown | < 1.7.33 | 1.7.33 | — | ✓ fixed in latest |
| CVE-2021-4366 | PWA for WP & AMP < 1.7.33 - Authenticated (Subscriber+) Settings Change | — | Unknown | < 1.7.33 | 1.7.33 | — | ✓ fixed in latest |
| CVE-2024-7759 | PWA For WP & AMP < 1.7.72 Administrator+ Stored XSS | — | Unknown | < 1.7.72 | 1.7.72 | — | ✓ fixed in latest |
How to fix it
Keep PWA for WP - Progressive Web Apps Made Simple updated — 1.7.87 is the latest version on wordpress.org, and each CVE above lists the exact release that fixed it ("Fixed in").
This is the plugin's full known vulnerability history, not a scan of any specific installation — run a free scan of your own site to check your exact installed version.
Safer / more established alternatives
- WP Super Cache — 1000000+ active installs — 86/100 (1345) — max PHP 8.4
- WP Fastest Cache – WordPress Cache Plugin — 1000000+ active installs — 98/100 (4224) — max PHP 8.4
- WP-Optimize – Cache, Compress images, Minify & Clean database to boost page speed & performance — 1000000+ active installs — 96/100 (2608) — max PHP 8.4
- SpeedyCache – Cache, Optimization, Performance — 600000+ active installs — 88/100 (30) — max PHP 8.4
- Breeze Cache — 300000+ active installs — 72/100 (126)
Check your own WordPress site
Run a free passive scan now, or create a free account and install the WP Clinic plugin for a deep scan of your whole hosting account and AI-assisted repair.