PLUGIN SECURITY
Is Depicter safe?
Build Stunning Slider and Popup. Exit intent Popup, Image slider carousel, video slider carousel, post slider carousel, product slider, promote popup
What this plugin does
- Slug:
depicter - Author: averta
- 80000+ active installs
- 92/100 rating (234 reviews on wordpress.org)
- 2135978 all-time downloads
- On WordPress.org since 2022-06-01
carousel sliderpopuppost slidersliderslideshow
Maintenance status
- Latest known version: 4.7.1
- Last updated: 2026-08-27 9:22am GMT
- Tested up to WordPress: 7.0.4
- Requires PHP: 7.4.0+
Known vulnerabilities
17 known CVEs on file for Depicter.
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| CVE-2026-15049 | Depicter — Popup & Slider Builder [depicter] < 4.8.0 | Unrestricted Upload of File with Dangerous Type | Unknown | < 4.8.0 | 4.8.0 | 2026-08-20 | ⚠ update needed |
| CVE-2026-66622 | Depicter — Popup & Slider Builder [depicter] <= 4.8.0 (unfixed) | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | High 7.5 | < 4.8.0 | 4.8.0 | 2026-08-18 | ⚠ update needed |
| CVE-2025-11370 | Depicter — Popup & Slider Builder [depicter] < 4.7.0 | Missing Authorization | Medium 5.3 | < 4.7.0 | 4.7.0 | 2026-01-05 | ✓ fixed in latest |
| CVE-2025-68558 | Depicter — Popup & Slider Builder [depicter] < 4.0.5 | Missing Authorization | Medium 6.5 | < 4.0.5 | 4.0.5 | 2026-01-05 | ✓ fixed in latest |
| CVE-2025-11373 | Depicter — Popup & Slider Builder [depicter] < 4.0.5 | Missing Authorization | Medium 4.3 | < 4.0.5 | 4.0.5 | 2025-11-04 | ✓ fixed in latest |
| CVE-2024-4633 | Depicter — Popup & Slider Builder [depicter] < 3.2.2 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 6.4 | < 3.2.2 | 3.2.2 | 2024-12-05 | ✓ fixed in latest |
| CVE-2024-47359 | Depicter — Popup & Slider Builder [depicter] < 3.5.0 | Cross-Site Request Forgery (CSRF) | Medium 5.3 | < 3.5.0 | 3.5.0 | 2024-09-30 | ✓ fixed in latest |
| CVE-2024-47381 | Depicter — Popup & Slider Builder [depicter] < 3.5.0 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 5.9 | < 3.5.0 | 3.5.0 | 2024-09-30 | ✓ fixed in latest |
+ 11 more known vulnerabilities
| CVE | Vulnerability | Type | Severity | Affected | Fixed in | Published | Status |
|---|---|---|---|---|---|---|---|
| CVE-2024-4389 | Depicter — Popup & Slider Builder [depicter] < 3.1.2 | Unrestricted Upload of File with Dangerous Type | High 8.8 | < 3.1.2 | 3.1.2 | 2024-08-13 | ✓ fixed in latest |
| CVE-2024-43161 | Depicter — Popup & Slider Builder [depicter] < 3.2.0 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 4.8 | < 3.2.0 | 3.2.0 | 2024-08-07 | ✓ fixed in latest |
| CVE-2024-37414 | Depicter — Popup & Slider Builder [depicter] < 3.1.0 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | Medium 5.4 | < 3.1.0 | 3.1.0 | 2024-06-28 | ✓ fixed in latest |
| CVE-2024-4390 | Depicter — Popup & Slider Builder [depicter] < 3.1.0 | Improper Privilege Management | Medium 6.5 | < 3.1.0 | 3.1.0 | 2024-06-19 | ✓ fixed in latest |
| CVE-2023-51491 | Depicter — Popup & Slider Builder [depicter] < 2.0.7 | Cross-Site Request Forgery (CSRF) | Medium 5.4 | < 2.0.7 | 2.0.7 | 2024-03-16 | ✓ fixed in latest |
| CVE-2023-6493 | Depicter — Popup & Slider Builder [depicter] < 2.0.7 | Cross-Site Request Forgery (CSRF) | Medium 4.3 | < 2.0.7 | 2.0.7 | 2024-01-04 | ✓ fixed in latest |
| CVE-2022-47176 | Depicter — Popup & Slider Builder [depicter] < 1.9.1 | Missing Authorization | Medium 4.3 | < 1.9.1 | 1.9.1 | 2023-04-28 | ✓ fixed in latest |
| — | Depicter — Popup & Slider Builder [depicter] < 3.6.2 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | High 7.5 | < 3.6.2 | 3.6.2 | 0000-00-00 | ✓ fixed in latest |
| — | Depicter — Popup & Slider Builder [depicter] < 4.0.5 | — | Unknown | < 4.0.5 | 4.0.5 | 0000-00-00 | ✓ fixed in latest |
| CVE-2025-2011 | Slider & Popup Builder by Depicter < 3.6.2 - Unauthenticated SQLi via 's' Parameter | — | Unknown | < 3.6.2 | 3.6.2 | — | ✓ fixed in latest |
| CVE-2025-8383 | Depicter < 4.0.5 - Cross-Site Request Forgery | — | Unknown | < 4.0.5 | 4.0.5 | — | ✓ fixed in latest |
How to fix it
Keep Depicter updated — 4.7.1 is the latest version on wordpress.org, and each CVE above lists the exact release that fixed it ("Fixed in").
This is the plugin's full known vulnerability history, not a scan of any specific installation — run a free scan of your own site to check your exact installed version.
Safer / more established alternatives
- Popup Builder & Popup Maker for WordPress – OptinMonster Email Marketing and Lead Generation — 1000000+ active installs — 86/100 (815) — max PHP 8.4
- Smart Slider 3 — 800000+ active installs — 98/100 (1123) — max PHP <8.0
- Popup Maker – Boost Sales, Conversions, Optins, Subscribers with the Ultimate WP Popup Builder — 700000+ active installs — 98/100 (4504) — max PHP 8.4
- Slider, Gallery, and Carousel by MetaSlider – Image Slider, Video Slider — 500000+ active installs — 92/100 (738) — max PHP 8.4
- Popup Builder – Create highly converting, mobile friendly marketing popups. — 200000+ active installs — 94/100 (2213)
Check your own WordPress site
Run a free passive scan now, or create a free account and install the WP Clinic plugin for a deep scan of your whole hosting account and AI-assisted repair.